La pompe Hypro 9263C-C est une pompe centrifuge. Son boitier est en fonte et sa roue en Nylon. Les jointsViton équipés sur la pompe assurent une excellente résistance aux différents produits phytosanitaires.
- Débit max : 529.9 L /min
- Pression max : 7.86 bar - 114 PSI
- RPM max : 5000 tr/min
- Puissance max : 45 watts à 12 volts
- Entrée : NPT 1"1/2
- Sortie : NP 1"1/4
- Poids : 10.5 KG
- Double poulie à gorge de type "A" (125 mm / 5" de diamètre)
Référence | RPM | 0,7 bar / 10 PSI | 1,4 bar / 20 PSI | 2,8 bar /40 PSI | 4,1 bar / 60 PSI | 5,5 bar / 80 PSI | 6,9 bar / 100 PSI | ||||||
47111 | Débit | Débit | Débit | Débit | Débit | Débit | |||||||
l/min | CH | l/min | CH | l/min | CH | l/min | CH | l/min | CH | l/min | CH | ||
2400 | 303 | 1,9 | 246 | 1,8 | |||||||||
9263C-C | 3600 | 397 | 5,3 | 397 | 5,3 | 348 | 5 | 189 | 3,7 | ||||
4200 | 462 | 8,2 | 454 | 7,9 | 435 | 7,7 | 371 | 7,1 | 212 | 5,3 | |||
5000 | 530 | 12,6 | 530 | 12,6 | 522 | 12,6 | 492 | 12,2 | 447 | 11,6 | 333 | 9,9 |
47111
- Entraînement
- Embrayage électro-magnétique
- Type de pompe
- Centrifuge
- Utilisation
- 0 - 10 Bar